| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 1 | 2 | 3 | 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adult Hcap | EstuaryOD | 104 | EYC | Jonny Wells | 1051 | (6.0) | 1.0 | 2.0 | 1.0 | 10.0 | 4.0 | |
| 2nd | Adult Hcap | SOLO 4 | 3355 | LSC | Tony Handfield | 1153 | 1.0 | (3.0) | 1.0 | 2.0 | 7.0 | 4.0 | |
| 3rd | Adult Hcap | SOLO 4 | 4023 | LSC | Colin Walker | 1153 | 2.0 | (4.0) | 3.0 | 3.0 | 12.0 | 8.0 | |
| 4th | Adult Hcap | SOLO 4 | 0 | LSC | Tim Wright | 1153 | 3.0 | 5.0 | (8.0) | 5.0 | 21.0 | 13.0 | |
| 5th | Adult Hcap | WANDERER | 1039 | LSC | Dave Smith | Liz Noblet | 1170 | (8.0) | 2.0 | 5.0 | 7.0 | 22.0 | 14.0 |
| 6th | Adult Hcap | SOLO 4 | 4080 | LSC | Dave Braun | 1153 | 4.0 | (6.0) | 4.0 | 6.0 | 20.0 | 14.0 | |
| 7th | Adult Hcap | SOLO 4 | 2120 | LSC | Nick Hann | 1153 | 8.5 OOD | 8.5 OOD | (13.0 DNF) | 4.0 | 34.0 | 21.0 | |
| 8th | Adult Hcap | TIDEWAY | 30 | LSC | Nick Martin | 1350 | (10.0) | 8.0 | 7.0 | 9.0 | 34.0 | 24.0 | |
| 9th | Adult Hcap | Laser Radial | 192991 | LSC | Alex Pilgrim | 1122 | 5.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 38.0 | 25.0 | |
| 10th | Adult Hcap | 14 INTERNATIONAL OLD | 1296 | LSC | Nathan Barnard | 850 | 7.0 | 9.0 | 9.0 | (13.0 DNC) | 38.0 | 25.0 | |
| 11th | Adult Hcap | MINISAIL | 100 | LSC | James Hudson | 1250 | (13.0 DNC) | 13.0 DNC | 6.0 | 8.0 | 40.0 | 27.0 | |
| 12th | Adult Hcap | ENTERPRISE | 18928 | LSC | Paul Knight | 1115 | 9.0 | 10.0 | (13.0 DNC) | 13.0 DNC | 45.0 | 32.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 1 | 2 | 3 | 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cadet | TOPPER | 41543 | EYC | Eva Chapman | 1322 | 1.0 | 1.0 | 1.0 | (7.0) | 10.0 | 3.0 | |
| 2nd | Cadet | TOPAZ UNO | 7347 | EYC | 1236 | 2.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 28.0 | 16.0 | ||
| 3rd | Cadet | LASER 4.7 | 20900 | EYC | William Taylor | 1195 | (12.0 DNC) | 12.0 DNC | 2.0 | 3.0 | 29.0 | 17.0 | |
| 4th | Cadet | RS FEVA XL No Spin | 4994 | EYC | Matt Clark | S Clarke | 1250 | (12.0 DNC) | 12.0 DNC | 5.0 | 1.0 | 30.0 | 18.0 |
| 5th | Cadet | RS FEVA XL | 4924 | EYC | Bethany Taylor | Freya Dunbell | 1222 | (12.0 DNC) | 12.0 DNC | 6.0 | 4.0 | 34.0 | 22.0 |
| 6th | Cadet | Laser Radial | 204714 | EYC | Darren Taylor | 1122 | (12.0 DNC) | 12.0 DNC | 4.0 | 6.0 | 34.0 | 22.0 | |
| 7th | Cadet | Laser Radial | 187614 | EYC | Jashua Beuvink | 1122 | (12.0 DNC) | 12.0 DNC | 3.0 | 8.0 | 35.0 | 23.0 | |
| 8th | Cadet | RS FEVA XL | 4056 | EYC | Anton Haiser | 1222 | (12.0 DNC) | 12.0 DNC | 8.0 | 5.0 | 37.0 | 25.0 | |
| 9th | Cadet | RS FEVA XL | 396 | EYC | 1222 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 38.0 | 26.0 | ||
| 10th | Cadet | RS FEVA XL | 4071 | EYC | Megan Richardson | Samuel Browne | 1222 | (12.0 DNC) | 12.0 DNC | 9.0 | 9.0 | 42.0 | 30.0 |
| 11th | Cadet | LASER | 141370 | EYC | 1091 | (12.0 DNC) | 12.0 DNC | 7.0 | 12.0 DNC | 43.0 | 31.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com